IRON OXIDE PIGMENT
IRON OXIDE PIGMENT
- As a raw material paint production
- Cement and color concrete production
- As a colorant in various industries
Product Information
Yellow Iron Oxide Pigment 920
| Physical Form | Yellow powder |
| Chemical Formula | α-FeOOH |
| Fe2O3 – ISO 1248/8 | min. 85 % |
| Oil Absorbtion – ISO 787/5 | 30-40 gr/100gr |
| ΔEabL – ISO 787/1 | max. 1,5 |
| Relative tinting strength (%) – ISO 787/16 | 95 – 105 % |
| Packaging | 20kg Craft Bags, 500kg Bigbags |
Red Iron Oxide Pigment 130
| Physical Form | Red powder |
| Chemical Formula | α-Fe2O3 |
| Fe2O3 – ISO 1248/8 | min. 95 % |
| Oil Absorbtion – ISO 787/5 | 15-30 gr/100gr |
| ΔEabL – ISO 787/1 | max. 1,5 |
| Relative tinting strength (%) – ISO 787/16 | 95 – 105 % |
| Packaging | 20kg Craft Bags, 500kg Bigbags |

